2022 New Crop 4.5cm Normal White Fresh Garlic 10kg Mesh Bag Packing Specifications :
Price | 500-1200USD |
Brand Name | Pioneer Garlic |
Model Number | Gar-01 |
Place of Origin | China |
Min.Order Quantity | 1*40"FCL |
Payment Terms | T/T L/C D/P D/A MoneyGram Credit Card |
Supply Ability | 3000 Metric Ton / Metric Tons per Month |
Delivery Detail | within one week after the deposit |
Packaging Details | according to client's requirements |
Port | Qingdao |
Size (cm) | 4.5-6.0cm |
Weight (kg) | 50kg |
Cultivation Type | Common |
2022 New Crop 4.5cm Normal White Fresh Garlic 10kg Mesh Bag Packing Detail Introduction :
Product Information
Item | Grade A white garlic | |
Varieties | Normal white (red garlic, purple garlic) | |
Pure white (snow white garlic, super white garlic) | ||
Size | 4.5-5.0cm, 5.0-5.5cm, 5.5-6.0cm, 6.0-6.5cm, and up | |
Packing | 1) loose packing | 10kg/mesh bag |
10kg/carton | ||
20kg/mesh bag | ||
20kg/carton | ||
2) small packing | 3-6pieces per mesh bag and 10kg/carton | |
1kg*10bags/carton | ||
10kg/1bag/carton | ||
500g*20bags/carton | ||
200g/bag,50bags/carton | ||
3) customized packing | according to client's requirements | |
Container loading | 14MT for 1*20"RH and 28MT for 1*40"RH | |
1400 mesh bags(loose packing 20kg/mesh bag) 28MT 1*40"RH | ||
2800 mesh bags(loose packing 10kg/mesh bag) 28MT 1*40"RH | ||
2600 cartons (loose packing 10kg/carton) 26MT 1*40"RH | ||
Transporting Temp. | -3°C-0°C | |
Harvest Time | June | |
Supplying period | All year round | |
Fresh season: early June to September | ||
Cold storing season: September to next May | ||
MOQ | 1*40"FCL | |
Price term | FOB, CNF, CIF | |
Delivery Time | within one week after the deposit |
met
Related Products
Related Articles